____________________
| 2020 ICE OUT CONTEST
Winner
|
||
Day
|
MARCH | APRIL |
| 1 | Tim Hanson | |
| 2 | Dan Frump | |
| 3 | ||
| 4 | Tom McConn | |
| 5 | Boroughs | |
| 6 | ||
| 7 | Jane Reed | |
| 8 | Jim Miller | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | Joe Molesky | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | Patrick Barkaloo | |
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | Michael Prinzing | |
| 29 | April Barkaloo | |
| 30 | Jeff Reed | |
| 31 | John Witstine | |
______________________________